Newstrike House Positions

House Bought $Val Ave Sold $Val Ave Net $Net
79 CIBC 522,900 256,154 0.49 10,971 5,022 0.458 511,929 -251,132
145 Woodstone 219,500 111,300 0.507 0 219,500 -111,300
59 PI 180,000 97,780 0.543 1,500 790 0.527 178,500 -96,990
15 UBS 140,000 71,150 0.508 49,000 22,850 0.466 91,000 -48,300
1 Anonymous 1,008,500 538,909 0.534 933,000 468,919 0.503 75,500 -69,990
9 BMO Nesbitt 70,000 37,100 0.53 15,000 6,627 0.442 55,000 -30,473
95 Wolverton 42,500 18,460 0.434 15,000 8,400 0.56 27,500 -10,060
80 National Bank 25,500 13,770 0.54 800 416 0.52 24,700 -13,354
46 Macquarie 31,000 17,090 0.551 10,000 5,100 0.51 21,000 -11,990
124 Questrade 15,500 6,827 0.44 5,000 2,500 0.50 10,500 -4,327
81 HSBC 10,000 5,500 0.55 0 10,000 -5,500
54 Global 7,773 3,964 0.51 0 7,773 -3,964
33 Canaccord 157,500 75,785 0.481 152,536 76,102 0.499 4,964 317
22 Fidelity 1,000 530 0.53 0 1,000 -530
85 Scotia 357,490 174,468 0.488 360,064 186,279 0.517 -2,574 11,811
99 Jitney 0 3,000 1,530 0.51 -3,000 1,530
58 Qtrade 0 5,000 2,310 0.462 -5,000 2,310
25 Odlum 13,000 6,380 0.491 20,500 10,160 0.496 -7,500 3,780
6 Union 0 12,000 6,120 0.51 -12,000 6,120
62 Haywood 4,249 2,105 0.495 17,349 9,535 0.55 -13,100 7,430
5 Penson 0 45,000 18,225 0.405 -45,000 18,225
89 Raymond James 31,000 16,130 0.52 80,109 36,543 0.456 -49,109 20,413
83 Mackie 0 50,000 25,000 0.50 -50,000 25,000
2 RBC 42,150 20,301 0.482 273,998 145,691 0.532 -231,848 125,390
7 TD Sec 343,900 175,445 0.51 1,163,635 611,029 0.525 -819,735 435,584
TOTAL 3,223,462 1,649,148 0.512 3,223,462 1,649,148 0.512 0 0
  • RSS caliche’s RSS Feed

  • oroco
  • October 2010
    M T W T F S S
     123
    45678910
    11121314151617
    18192021222324
    25262728293031
  • Stockhouse Feed

  • %d bloggers like this: