<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for calichebahada.com &#187;  :: calichebahada.com</title>
	<atom:link href="http://calichebahada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calichebahada.com</link>
	<description>Time to invest in gold and gold shares</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on NES Newstrike BIG move coming by tony</title>
		<link>http://calichebahada.com/2012/02/17/nes-newstrike-big-move-coming/comment-page-1/#comment-7767</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1845#comment-7767</guid>
		<description>My new more detailed post.  .Maybe TGZ is swapping some shares with IAG in order to have them both have around the same amont of shares and structure some kind of deal to both take out OLE.  Then maybe in the future sell to a major when they are producing 300k ounces per year. With the help of IAG it would be no problem for something like this to occur. You (TGZ) give me some cheap shares now (IAG) and the transaction (being that IAG has $) would be much easier and become a deal basically between TGZ and IAG when OLE gets bought out. TGZ would not get massively diluted and IAG can participate in the property without having to bulid a mil and not having to buy the entire company.   They would not have equal ownership because TGZ financed their own mill.  Maybe IAG puts up $250 million for a 30% stake in the new TGZ/OLE property and TGZ puts up $450 million for the remaining 70%.  I am definitely dedicating too much time to this crap.</description>
		<content:encoded><![CDATA[<p>My new more detailed post.  .Maybe TGZ is swapping some shares with IAG in order to have them both have around the same amont of shares and structure some kind of deal to both take out OLE.  Then maybe in the future sell to a major when they are producing 300k ounces per year. With the help of IAG it would be no problem for something like this to occur. You (TGZ) give me some cheap shares now (IAG) and the transaction (being that IAG has $) would be much easier and become a deal basically between TGZ and IAG when OLE gets bought out. TGZ would not get massively diluted and IAG can participate in the property without having to bulid a mil and not having to buy the entire company.   They would not have equal ownership because TGZ financed their own mill.  Maybe IAG puts up $250 million for a 30% stake in the new TGZ/OLE property and TGZ puts up $450 million for the remaining 70%.  I am definitely dedicating too much time to this crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NES Newstrike BIG move coming by tony</title>
		<link>http://calichebahada.com/2012/02/17/nes-newstrike-big-move-coming/comment-page-1/#comment-7764</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1845#comment-7764</guid>
		<description>They would not have equal ownership because TGZ financed the mill.  Maybe something like 30% IAG ownership for $250 million and 70% TGZ ownership for $450 miilion for the new TGZ/OLE combined company.</description>
		<content:encoded><![CDATA[<p>They would not have equal ownership because TGZ financed the mill.  Maybe something like 30% IAG ownership for $250 million and 70% TGZ ownership for $450 miilion for the new TGZ/OLE combined company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NES Newstrike BIG move coming by tony</title>
		<link>http://calichebahada.com/2012/02/17/nes-newstrike-big-move-coming/comment-page-1/#comment-7760</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1845#comment-7760</guid>
		<description>Maybe IAG is buying some shares from TGZ in order to have them both have the same amont of shares and both buy OLE and equally own and finance the transaction.  Then maybe in the future sell to a major when they are producing 300k ounces per year.  With the help of IAG it would be no problem for something like this to occur.  You (TGZ) give me some cheap shares now (IAG) and the transaction (being that IAG has $) would be much easier and become a deal basically between TGZ and IAG when OLE gets bought out.  TGZ would not get massively diluted and IAG can participate in the property without having to bulid a mil and not having to buy the entire company.  Does this make sense? l am definitely dedicating to much time to this crap.</description>
		<content:encoded><![CDATA[<p>Maybe IAG is buying some shares from TGZ in order to have them both have the same amont of shares and both buy OLE and equally own and finance the transaction.  Then maybe in the future sell to a major when they are producing 300k ounces per year.  With the help of IAG it would be no problem for something like this to occur.  You (TGZ) give me some cheap shares now (IAG) and the transaction (being that IAG has $) would be much easier and become a deal basically between TGZ and IAG when OLE gets bought out.  TGZ would not get massively diluted and IAG can participate in the property without having to bulid a mil and not having to buy the entire company.  Does this make sense? l am definitely dedicating to much time to this crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newstrike Named top 5 on TSX Venture!!! by caliche</title>
		<link>http://calichebahada.com/2012/02/15/newstrike-named-top-5-on-tsx-venture/comment-page-1/#comment-7732</link>
		<dc:creator>caliche</dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1843#comment-7732</guid>
		<description>Hi Tony

thank you for your kind words..and i hope you got some NES .. it has indeed done very well for us..results are due soon and i think they will be great

the reason it is so very easy to compare txg and nes is that the deposits are in very similar terrain, the NES deposit is a bit easier IMHO but geography and political risks can be netted very easily..management of both TXG and NES are both top notch.  They are both transparent and helpful, but again IMHO NES is way ahead of the curve with thinking 5 steps ahead..

the short answer is that if you take out management and political risks from OLE then i would agree that OLE is indeed undervalued.  Of the 2 deposits i would tip my hat to TXG on grade and the fact that it is in one area and ole is a bunch of satellite deposits, but that is not a big deal..i think what is hurting ole is the PEA numbers i think they rushed the report and if i remember they had a negative or very low IRR or ROI or something that they have been fighting against ever since.. in the end if it isnt economic the gold may as well not be there..

the model i just ran with ojvg having 5 million ounces with ole at 43% using $65 gold in ground gives a price just over a dollar..coincidently torex bought their deposit for 68/oz so if you give 30% for blue sky premium you are still looking about 1.35 for a buyout price

IMHO ole will sell for between 1.30 and 1.50..which is a 65% premium from todays price..to be clear i am in no way advocating buying oromin at these prices or any other. we are holding our current position which is minimal to see how this plays out


imho  (possible frustration expressed) ole management are fair geologists i would not say great because even an amateur like me thought they should have drilled kerekounda high grade FIRST..locals mined 1 ounce/ton from there to the tune of about 30,000 ounces..they however are poor business people and it shows..market savy?.. they should be but it sure doesnt look like it

the markets punish uncertainty and by looking at the ole price the future is indeed uncertain, is there even a credible offer on the table?  no one knows.. do they need money.. i think so but no one knows.. in the begininng bendon was supposed to finance a production decision.. is that happening... who knows

imho the ownership issues have never been formally addressed the responsibilities of the parties is not clear.. timelines are never brought forward.. are they facing another deadline with the government.. no one knows..all that coupled with election fears is really hurting the share price and where is management .. 

sorry that doesnt sound un frustrated at all..but they are valid concerns and with management unwilling to release any info unless required by law uncertainty abounds..</description>
		<content:encoded><![CDATA[<p>Hi Tony</p>
<p>thank you for your kind words..and i hope you got some NES .. it has indeed done very well for us..results are due soon and i think they will be great</p>
<p>the reason it is so very easy to compare txg and nes is that the deposits are in very similar terrain, the NES deposit is a bit easier IMHO but geography and political risks can be netted very easily..management of both TXG and NES are both top notch.  They are both transparent and helpful, but again IMHO NES is way ahead of the curve with thinking 5 steps ahead..</p>
<p>the short answer is that if you take out management and political risks from OLE then i would agree that OLE is indeed undervalued.  Of the 2 deposits i would tip my hat to TXG on grade and the fact that it is in one area and ole is a bunch of satellite deposits, but that is not a big deal..i think what is hurting ole is the PEA numbers i think they rushed the report and if i remember they had a negative or very low IRR or ROI or something that they have been fighting against ever since.. in the end if it isnt economic the gold may as well not be there..</p>
<p>the model i just ran with ojvg having 5 million ounces with ole at 43% using $65 gold in ground gives a price just over a dollar..coincidently torex bought their deposit for 68/oz so if you give 30% for blue sky premium you are still looking about 1.35 for a buyout price</p>
<p>IMHO ole will sell for between 1.30 and 1.50..which is a 65% premium from todays price..to be clear i am in no way advocating buying oromin at these prices or any other. we are holding our current position which is minimal to see how this plays out</p>
<p>imho  (possible frustration expressed) ole management are fair geologists i would not say great because even an amateur like me thought they should have drilled kerekounda high grade FIRST..locals mined 1 ounce/ton from there to the tune of about 30,000 ounces..they however are poor business people and it shows..market savy?.. they should be but it sure doesnt look like it</p>
<p>the markets punish uncertainty and by looking at the ole price the future is indeed uncertain, is there even a credible offer on the table?  no one knows.. do they need money.. i think so but no one knows.. in the begininng bendon was supposed to finance a production decision.. is that happening&#8230; who knows</p>
<p>imho the ownership issues have never been formally addressed the responsibilities of the parties is not clear.. timelines are never brought forward.. are they facing another deadline with the government.. no one knows..all that coupled with election fears is really hurting the share price and where is management .. </p>
<p>sorry that doesnt sound un frustrated at all..but they are valid concerns and with management unwilling to release any info unless required by law uncertainty abounds..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newstrike Named top 5 on TSX Venture!!! by tony</title>
		<link>http://calichebahada.com/2012/02/15/newstrike-named-top-5-on-tsx-venture/comment-page-1/#comment-7731</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1843#comment-7731</guid>
		<description>Caliche in your web site you compare NES with TXG all the time.  Great call on NES by the way.  If you compare TXG and OLE as far as ounces only and do not include management, you also get a wide valuation gap.  TXG is valued at about $825 million with a probable 5 million ounces coming soon.  The Oromin Joint Venture Property which has about 5.5 million ounces is trading at $.87 and is valued at just under $300 million.  If you put the same $160 gold in the ground price TXG is trading for compared to OLE&#039;s 5.5 million ounces you get a $2.56 per share value for OLE.  Three times more than what it is trading for.  I know you cannot compare management, transparency and location etc...But gold is gold and it is still very cheap compared to TXG.  I also agree that NES is cheap compared to TXG but I just wanted to share my view on OLE.  I personally do not think they will raise again and believe there will be a deal this spring.  I would like to get your lets say big picture, nonfrustrated view (if it is possible at this point) on OLE and its curent valuation. Thanks for your website and your always informative posts. I would appreciate a response being that you are someone who understands exploration companies and valuations better than most of us.</description>
		<content:encoded><![CDATA[<p>Caliche in your web site you compare NES with TXG all the time.  Great call on NES by the way.  If you compare TXG and OLE as far as ounces only and do not include management, you also get a wide valuation gap.  TXG is valued at about $825 million with a probable 5 million ounces coming soon.  The Oromin Joint Venture Property which has about 5.5 million ounces is trading at $.87 and is valued at just under $300 million.  If you put the same $160 gold in the ground price TXG is trading for compared to OLE&#8217;s 5.5 million ounces you get a $2.56 per share value for OLE.  Three times more than what it is trading for.  I know you cannot compare management, transparency and location etc&#8230;But gold is gold and it is still very cheap compared to TXG.  I also agree that NES is cheap compared to TXG but I just wanted to share my view on OLE.  I personally do not think they will raise again and believe there will be a deal this spring.  I would like to get your lets say big picture, nonfrustrated view (if it is possible at this point) on OLE and its curent valuation. Thanks for your website and your always informative posts. I would appreciate a response being that you are someone who understands exploration companies and valuations better than most of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agrisoma Receives $490,000 for Bio Fuel Development by ole_OLE</title>
		<link>http://calichebahada.com/2012/01/22/agrisoma-receives-490000-for-bio-fuel-development/comment-page-1/#comment-7594</link>
		<dc:creator>ole_OLE</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1831#comment-7594</guid>
		<description>Caliche,

With CYX only owning 1/3 of Agrisoma, what is the possibility that this turns into another OLE/OJVG? 

Once bitten, twice shy...</description>
		<content:encoded><![CDATA[<p>Caliche,</p>
<p>With CYX only owning 1/3 of Agrisoma, what is the possibility that this turns into another OLE/OJVG? </p>
<p>Once bitten, twice shy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agrisoma Receives $490,000 for Bio Fuel Development by butcher</title>
		<link>http://calichebahada.com/2012/01/22/agrisoma-receives-490000-for-bio-fuel-development/comment-page-1/#comment-7570</link>
		<dc:creator>butcher</dc:creator>
		<pubDate>Sun, 22 Jan 2012 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1831#comment-7570</guid>
		<description>Wish them the very best. Quite ambicous to pay $12,50 per bushel on 5-10.000 acres. 
http://www.producer.com/2012/01/jets-test-fuel-from-new-oilseed%E2%80%A9/</description>
		<content:encoded><![CDATA[<p>Wish them the very best. Quite ambicous to pay $12,50 per bushel on 5-10.000 acres.<br />
<a href="http://www.producer.com/2012/01/jets-test-fuel-from-new-oilseed%E2%80%A9/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.producer.com/2012/01/jets-test-fuel-from-new-oilseed_E2_80_A9/?referer=');">http://www.producer.com/2012/01/jets-test-fuel-from-new-oilseed%E2%80%A9/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A COMPANY INSIGHT: AGRISOMA BIOSCIENCES Inc.: Designing biofuel crops by butcher</title>
		<link>http://calichebahada.com/2012/01/13/a-company-insight-agrisoma-biosciences-inc-designing-biofuel-crops/comment-page-1/#comment-7546</link>
		<dc:creator>butcher</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1822#comment-7546</guid>
		<description>Forgot to mention, that all of their patents are now owned by Agrisoma</description>
		<content:encoded><![CDATA[<p>Forgot to mention, that all of their patents are now owned by Agrisoma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A COMPANY INSIGHT: AGRISOMA BIOSCIENCES Inc.: Designing biofuel crops by butcher</title>
		<link>http://calichebahada.com/2012/01/13/a-company-insight-agrisoma-biosciences-inc-designing-biofuel-crops/comment-page-1/#comment-7545</link>
		<dc:creator>butcher</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1822#comment-7545</guid>
		<description>I think, Calyx is an absolutely unique investment opportunity. Calyx has emerged from bankrupt Chromos Molecular Systems in 2008. Chromos developed artificial chromosomes and gained the ability to insert genes in precisely predefined points in chromosomes. This way of &quot;gene-designing&quot; shortens the development of precisely engineered plants, or whatever else, extremely. There is absolutely no limitation for fantasy. :) 

http://www.sedar.com/DisplayProfile.do?lang=EN&amp;issuerType=03&amp;issuerNo=00027721
http://www.canadianinsider.com/node/7?ticker=CYX</description>
		<content:encoded><![CDATA[<p>I think, Calyx is an absolutely unique investment opportunity. Calyx has emerged from bankrupt Chromos Molecular Systems in 2008. Chromos developed artificial chromosomes and gained the ability to insert genes in precisely predefined points in chromosomes. This way of &#8220;gene-designing&#8221; shortens the development of precisely engineered plants, or whatever else, extremely. There is absolutely no limitation for fantasy. <img src='http://calichebahada.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.sedar.com/DisplayProfile.do?lang=EN&#038;issuerType=03&#038;issuerNo=00027721" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.sedar.com/DisplayProfile.do?lang=EN_038_issuerType=03_038_issuerNo=00027721&amp;referer=');">http://www.sedar.com/DisplayProfile.do?lang=EN&#038;issuerType=03&#038;issuerNo=00027721</a><br />
<a href="http://www.canadianinsider.com/node/7?ticker=CYX" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.canadianinsider.com/node/7?ticker=CYX&amp;referer=');">http://www.canadianinsider.com/node/7?ticker=CYX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A COMPANY INSIGHT: AGRISOMA BIOSCIENCES Inc.: Designing biofuel crops by Mallard</title>
		<link>http://calichebahada.com/2012/01/13/a-company-insight-agrisoma-biosciences-inc-designing-biofuel-crops/comment-page-1/#comment-7544</link>
		<dc:creator>Mallard</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.com/?p=1822#comment-7544</guid>
		<description>Thanks OLE for the info.</description>
		<content:encoded><![CDATA[<p>Thanks OLE for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

