Something is afoot!!

gold was kicked down hard today as the us dollar gained .. but it looks like gold is on its way back curently at 997.25 and the dollar looks to have peaked

i was looking through some old watch lists ans noticed MDL was at .95 aus.. WOW thats 500 million market cap ..with ole at 85 million and from what i remember MDL doesnt have that many more ounces than we do ..

the next thing i did was look at the volumes in canada on MDL .. nearly 30 million shares in the last few weeks!

anyone look familiar!

Toll Cross did the ole financing..

GMP .. high net worth brokerage in NA and europe.. HQ in london ..chet and the boys are in london Toll Cross taking them on a promo tour..hmmm

toll cross buying 3 million shares and GMP taking 25 million..

i say again … something is afoot.. bids on ole look better than they have ever 80000 shares bid at .80..

could we be on the eve of a move up .. i think so!

17 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
93 Toll Cross 3,055,500 2,334,795 0.76 1,649,334 1,213,067 0.74 1,406,166 -1,121,728
74 GMP 25,051,102 21,107,130 0.84 23,780,204 20,054,376 0.84 1,270,898 -1,052,754
72 Credit Suisse 301,500 246,591 0.82 0 301,500 -246,591
73 Cormark 368,000 270,620 0.74 173,300 140,010 0.81 194,700 -130,610
7 TD Sec 150,800 110,209 0.73 72,800 47,340 0.65 78,000 -62,869
2 RBC 22,300 13,380 0.60 0 22,300 -13,380
11 MacQuarie 51,580 44,199 0.86 29,850 24,621 0.82 21,730 -19,578
88 Scotia iTRADE 11,000 9,260 0.84 5,000 4,090 0.82 6,000 -5,170
19 Desjardins 55,900 47,365 0.85 52,000 44,160 0.85 3,900 -3,205
85 Scotia 12,500 10,520 0.84 10,000 8,380 0.84 2,500 -2,140
81 HSBC 500 310 0.62 0 500 -310
99 Jitney 5,000 4,150 0.83 5,000 4,150 0.83
80 National Bank 1,100 894 0.81 35,500 22,925 0.65 -34,400 22,031
62 Haywood 100,000 69,750 0.70 225,000 187,785 0.83 -125,000 118,035
1 Anonymous 423,000 357,960 0.85 693,500 558,585 0.81 -270,500 200,625
9 BMO Nesbitt 125,646 87,355 0.70 1,297,909 979,188 0.75 -1,172,263 891,833
79 CIBC 25,750 18,612 0.72 1,731,781 1,444,423 0.83 -1,706,031 1,425,811
Total 29,761,178 24,733,100 0.83 29,761,178 24,733,100 0.83 0 0

  • RSS caliche’s RSS Feed

  • oroco
  • September 2009
    M T W T F S S
     123456
    78910111213
    14151617181920
    21222324252627
    282930  
  • Stockhouse Feed

  • %d bloggers like this: