
January 19th, 2013
Categories: Uncategorized . Author: caliche
Logging In...
Profile cancel
Last reply was 3 months ago
| Indu | 0.00 | |||||||
| S&p/tsx Composite | 12742.43 | |||||||
| S&p/tsx Venture C | 1312.34 | |||||||
| Newstrike Capital | 0.75 | |||||||
| Oromin Exploratio | 0.29 | |||||||
| Calyx Bio-venture | 0.25 | |||||||
| Teuton Resources | 0.10 | |||||||
| Torex Gold Resour | 1.46 | |||||||
| Atacama Minerals | 1.10 | |||||||
| Ngex Resources In | 2.05 | |||||||
Now they have a slightly modified v2 online. Nothing about “1M+ takeover candidate”.
http://www.calyxbio.com/pdfs/CYX-Corp-Presentation-Jan-2013-v2.pdf