Newstrike Depth Looks Great!
|
|||||||||||||||||||||||||||||||||||||||||
| Indu | 0.00 | |||||||
| S&p/tsx Composite | 12667.22 | |||||||
| S&p/tsx Venture C | 1312.34 | |||||||
| Newstrike Capital | 0.74 | |||||||
| Oromin Exploratio | 0.32 | |||||||
| Calyx Bio-venture | 0.27 | |||||||
| Teuton Resources | 0.085 | |||||||
| Torex Gold Resour | 1.52 | |||||||
| Atacama Minerals | 1.10 | |||||||
| Ngex Resources In | 2.25 | |||||||
