

December 23rd, 2011
Categories: Uncategorized . Author: caliche
3 Comments
Comments RSS TrackBack Identifier URI
Leave a comment
| Indu | 0.00 | |||||||
| S&p/tsx Composite | 12701.26 | |||||||
| S&p/tsx Venture C | 1684.95 | |||||||
| Newstrike Capital | 3.17 | |||||||
| Oromin Exploratio | 0.88 | |||||||
| Redzone Resources | 0.35 | |||||||
| Teuton Resources | 0.58 | |||||||
| Treasury Metals I | 1.22 | |||||||
| Torex Gold Resour | 2.36 | |||||||
| Atacama Minerals | 1.10 | |||||||
| Ngex Resources In | 2.69 | |||||||
| Cons Westview Res | 0.21 | |||||||
Thankyou Caliche and the same to you!
Merry Chrristmas to you and yours Caliche. May the New Year bring blessings to us all that we may in turn be a blessing to others!
Does anyone know what the American symbol for Redzone is?