

December 23rd, 2011
Categories: Uncategorized . Author: caliche
3 Comments
Comments RSS TrackBack Identifier URI
Leave a comment
| Indu | 0.00 | |||||||
| S&p/tsx Composite | 11280.64 | |||||||
| S&p/tsx Venture C | 1227.88 | |||||||
| Newstrike Capital | 2.59 | |||||||
| Oromin Exploratio | 0.56 | |||||||
| Redzone Resources | 0.21 | |||||||
| Teuton Resources | 0.275 | |||||||
| Treasury Metals I | 0.72 | |||||||
| Torex Gold Resour | 1.61 | |||||||
| Atacama Minerals | 1.10 | |||||||
| Ngex Resources In | 1.92 | |||||||
| Cons Westview Res | 0.21 | |||||||
Thankyou Caliche and the same to you!
Merry Chrristmas to you and yours Caliche. May the New Year bring blessings to us all that we may in turn be a blessing to others!
Does anyone know what the American symbol for Redzone is?