<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting trading today</title>
	<atom:link href="http://calichebahada.com/2009/10/13/interesting-trading-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://calichebahada.com/2009/10/13/interesting-trading-today/</link>
	<description>Time to invest in gold and gold shares</description>
	<lastBuildDate>Mon, 01 Apr 2013 19:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: GOLDN1</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1345</link>
		<dc:creator>GOLDN1</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1345</guid>
		<description><![CDATA[Expect to see a lot of action this week!!! It is about time!!!

Hope to see a big price put on Oromin...


G1]]></description>
		<content:encoded><![CDATA[<p>Expect to see a lot of action this week!!! It is about time!!!</p>
<p>Hope to see a big price put on Oromin&#8230;</p>
<p>G1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsh</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1344</link>
		<dc:creator>dsh</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1344</guid>
		<description><![CDATA[Depth By Price
Bid
Orders	Volume	      Price
2	5,000	0.90
2	17,500	0.89
1	15,000	0.87
2	8,000	0.86
1	24,500	0.85

Ask
Price	Volume	Orders
0.94	3,000	1
0.95	1,800	1
0.98	4,500	2
1.00	40,000	3
1.02	1,500	1....Oromin depth Vancouver time 10:13.Not saying to buy or sell.dsh]]></description>
		<content:encoded><![CDATA[<p>Depth By Price<br />
Bid<br />
Orders	Volume	      Price<br />
2	5,000	0.90<br />
2	17,500	0.89<br />
1	15,000	0.87<br />
2	8,000	0.86<br />
1	24,500	0.85</p>
<p>Ask<br />
Price	Volume	Orders<br />
0.94	3,000	1<br />
0.95	1,800	1<br />
0.98	4,500	2<br />
1.00	40,000	3<br />
1.02	1,500	1&#8230;.Oromin depth Vancouver time 10:13.Not saying to buy or sell.dsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsh</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1343</link>
		<dc:creator>dsh</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1343</guid>
		<description><![CDATA[Last 10 trades today
Time	X	Price	Chg	Vol	Buyer	Seller	Markers
12:19:24	T	0.97	0.11	5,000	46 Blackmont	2 RBC	K
12:19:24	T	0.97	0.11	1,000	46 Blackmont	85 Scotia	K
12:19:24	T	0.96	0.10	2,000	46 Blackmont	7 TD Sec	K
12:19:24	T	0.96	0.10	2,000	46 Blackmont	85 Scotia	K
11:43:51	T	0.95	0.09	10,000	46 Blackmont	28 BBS	K
11:19:35	T	0.92	0.06	3,000	62 Haywood	1 Anonymous	K
11:19:26	T	0.92	0.06	2,500	62 Haywood	28 BBS	K
11:14:48	T	0.91	0.05	1,000	19 Desjardins	85 Scotia	K
10:54:53	T	0.90	0.04	2,500	83 Research Cap	28 BBS	K
10:54:53	T	0.90	0.04	5,000	83 Research Cap	7 TD Sec	K...Good luck everyone..not saying to buy or sell.dsh]]></description>
		<content:encoded><![CDATA[<p>Last 10 trades today<br />
Time	X	Price	Chg	Vol	Buyer	Seller	Markers<br />
12:19:24	T	0.97	0.11	5,000	46 Blackmont	2 RBC	K<br />
12:19:24	T	0.97	0.11	1,000	46 Blackmont	85 Scotia	K<br />
12:19:24	T	0.96	0.10	2,000	46 Blackmont	7 TD Sec	K<br />
12:19:24	T	0.96	0.10	2,000	46 Blackmont	85 Scotia	K<br />
11:43:51	T	0.95	0.09	10,000	46 Blackmont	28 BBS	K<br />
11:19:35	T	0.92	0.06	3,000	62 Haywood	1 Anonymous	K<br />
11:19:26	T	0.92	0.06	2,500	62 Haywood	28 BBS	K<br />
11:14:48	T	0.91	0.05	1,000	19 Desjardins	85 Scotia	K<br />
10:54:53	T	0.90	0.04	2,500	83 Research Cap	28 BBS	K<br />
10:54:53	T	0.90	0.04	5,000	83 Research Cap	7 TD Sec	K&#8230;Good luck everyone..not saying to buy or sell.dsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muttley</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1342</link>
		<dc:creator>Muttley</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1342</guid>
		<description><![CDATA[Another 6.2 million shares in  MDL traded today, one hit over 3 million......and Bassari (ASX  BSR) have kicked up into the solid 30c range......whats OLE going to do.........great area, there was an artice in &quot;the Australian&quot; newspaper today on west African gold and how hot it is for investors now.....and still OLE languishes....]]></description>
		<content:encoded><![CDATA[<p>Another 6.2 million shares in  MDL traded today, one hit over 3 million&#8230;&#8230;and Bassari (ASX  BSR) have kicked up into the solid 30c range&#8230;&#8230;whats OLE going to do&#8230;&#8230;&#8230;great area, there was an artice in &#8220;the Australian&#8221; newspaper today on west African gold and how hot it is for investors now&#8230;..and still OLE languishes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldn1</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1341</link>
		<dc:creator>goldn1</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1341</guid>
		<description><![CDATA[Decent volume, but stock price can&#039;t get any traction.

Anyone know who is selling?


G1]]></description>
		<content:encoded><![CDATA[<p>Decent volume, but stock price can&#8217;t get any traction.</p>
<p>Anyone know who is selling?</p>
<p>G1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsh</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1340</link>
		<dc:creator>dsh</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1340</guid>
		<description><![CDATA[Last 10 trades today
Time	X	Price	Chg	Vol	Buyer	Seller	Markers
10:31:30	T	0.85	-0.01	10,000	83 Research Cap	33 Canaccord	K
10:29:48	T	0.85	-0.01	20,000	83 Research Cap	1 Anonymous	K
10:18:52	T	0.85	-0.01	5,000	83 Research Cap	1 Anonymous	K
10:12:07	T	0.85	-0.01	1,000	83 Research Cap	85 Scotia	K
10:04:54	T	0.85	-0.01	25,000	83 Research Cap	1 Anonymous	K
10:04:24	T	0.85	-0.01	49,000	83 Research Cap	1 Anonymous	K
10:03:35	T	0.85	-0.01	5,000	83 Research Cap	1 Anonymous	K
10:02:48	T	0.85	-0.01	15,000	83 Research Cap	1 Anonymous	K
09:54:37	T	0.84	-0.02	10,000	93 Toll Cross	1 Anonymous	K
09:54:37	T	0.84	-0.02	500	93 Toll Cross	28 BBS	K....Some one that may be smarted is buying today?I for myself couldn&#039;t push the buy button.Not saying to buy or sell.Good luck to us that are left.dsh]]></description>
		<content:encoded><![CDATA[<p>Last 10 trades today<br />
Time	X	Price	Chg	Vol	Buyer	Seller	Markers<br />
10:31:30	T	0.85	-0.01	10,000	83 Research Cap	33 Canaccord	K<br />
10:29:48	T	0.85	-0.01	20,000	83 Research Cap	1 Anonymous	K<br />
10:18:52	T	0.85	-0.01	5,000	83 Research Cap	1 Anonymous	K<br />
10:12:07	T	0.85	-0.01	1,000	83 Research Cap	85 Scotia	K<br />
10:04:54	T	0.85	-0.01	25,000	83 Research Cap	1 Anonymous	K<br />
10:04:24	T	0.85	-0.01	49,000	83 Research Cap	1 Anonymous	K<br />
10:03:35	T	0.85	-0.01	5,000	83 Research Cap	1 Anonymous	K<br />
10:02:48	T	0.85	-0.01	15,000	83 Research Cap	1 Anonymous	K<br />
09:54:37	T	0.84	-0.02	10,000	93 Toll Cross	1 Anonymous	K<br />
09:54:37	T	0.84	-0.02	500	93 Toll Cross	28 BBS	K&#8230;.Some one that may be smarted is buying today?I for myself couldn&#8217;t push the buy button.Not saying to buy or sell.Good luck to us that are left.dsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roro</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1339</link>
		<dc:creator>Roro</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1339</guid>
		<description><![CDATA[Maybe today is a product of day traders, given the recent news of the 54K Oz&#039;s in September?

My reading is that MDL doesn&#039;t seem to have any consistent increase in volume over the last 6 mo. For example, May average volume was i.8 million,  June average daily volumn was 1.3 million and July average volume was 1.1. million shares.

Every so often there is an outlier of shares, but nothing seems to be out of the ordinary. Today is higher (5 million), but that happened on  Sept 9th (4 million), August 21, (2.2 million), May 29 (6.8 million) May 22 (4.2 million), May 18 (4.1 million), March 24 (5.8 million),  etc., without anything really pushing MDL higher.

I hope you are right that someone is accumulating, but perhaps I have been so beaten up that it&#039;s hard to get excited by anything but a direct  increase in OLE sp, which of course has not happened in a very long time.]]></description>
		<content:encoded><![CDATA[<p>Maybe today is a product of day traders, given the recent news of the 54K Oz&#8217;s in September?</p>
<p>My reading is that MDL doesn&#8217;t seem to have any consistent increase in volume over the last 6 mo. For example, May average volume was i.8 million,  June average daily volumn was 1.3 million and July average volume was 1.1. million shares.</p>
<p>Every so often there is an outlier of shares, but nothing seems to be out of the ordinary. Today is higher (5 million), but that happened on  Sept 9th (4 million), August 21, (2.2 million), May 29 (6.8 million) May 22 (4.2 million), May 18 (4.1 million), March 24 (5.8 million),  etc., without anything really pushing MDL higher.</p>
<p>I hope you are right that someone is accumulating, but perhaps I have been so beaten up that it&#8217;s hard to get excited by anything but a direct  increase in OLE sp, which of course has not happened in a very long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calichebahada</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1338</link>
		<dc:creator>calichebahada</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1338</guid>
		<description><![CDATA[another 5.4 million traded in australia ... someone is accumulating..

who is it .. this is killing me ..]]></description>
		<content:encoded><![CDATA[<p>another 5.4 million traded in australia &#8230; someone is accumulating..</p>
<p>who is it .. this is killing me ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muttley</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1337</link>
		<dc:creator>Muttley</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1337</guid>
		<description><![CDATA[2.26 million MDL today on the ASX and up 5.6% . My little favorite Bassari (ASX : BSR) did 1.5 million , up 10.8% but got as high as up 20% for a lot of the day.

Come on OLE...time to step up to the plate]]></description>
		<content:encoded><![CDATA[<p>2.26 million MDL today on the ASX and up 5.6% . My little favorite Bassari (ASX : BSR) did 1.5 million , up 10.8% but got as high as up 20% for a lot of the day.</p>
<p>Come on OLE&#8230;time to step up to the plate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldn1</title>
		<link>http://calichebahada.com/2009/10/13/interesting-trading-today/comment-page-1/#comment-1336</link>
		<dc:creator>goldn1</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://calichebahada.wordpress.com/?p=387#comment-1336</guid>
		<description><![CDATA[Hard to understand how 780K shares traded on a tightly held stock and we went down...

only w ole...


G1]]></description>
		<content:encoded><![CDATA[<p>Hard to understand how 780K shares traded on a tightly held stock and we went down&#8230;</p>
<p>only w ole&#8230;</p>
<p>G1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
